55\65\75\86\98 inisi Smart Interactive Whiteboard LCD Touch Screen Mo A'oga
E uiga i Interactive Whiteboard
IWC fa'asologa capacitive touch screen papa'epa'e e na'o le 55inch ma le 65inch mo le taimi nei, ae i le lumana'i o le a avea lo tatou lapo'a pei o le infrared touch model ma salalau atu i le 75inch ma le 86inch, e sili atu. O le a avea ma aga ma fofo sili atu i le lumanaʻi mo le potuaoga multimedia ma faʻasalalauga vitio konafesi.
Moni 4K LCD Fa'aaliga e te maua se va'aiga Ultra-manino -
• 4K ultra high resolution e toe fa'afo'i moni ai fa'amatalaga uma, fa'atofu lelei ata.
• Moni 178 ° matamata mata'imata e tusa lava po'o fea e te nofo ai i totonu o le potu, o le ata o le a manino i taimi uma
Sili Aafiaga Pa'i
• O le tu'ufa'atasiga o le peni pa'i malosi ma le passive capacitive touch screen e sili atu ona faigofie ona tusitusi ma tusi. O le peni atamai e filifili ai e malosi le mamafa ma le maualuga o le 4096. 0mm le maualuga o le tusitusi i le va o le peni ma le pa'i pa'i e tusi ai tagata e pei lava o luga o se pepa.
• Fa'atusatusa i le fa'atekonolosi fa'aleaganu'u fa'aleaganu'u, o le saoasaoa o fa'amaumauga o le pa'i capacitive e 100 taimi sili atu, e maua ai i matou i le poto sili ona lelei tusitusi.
• E oʻo atu i le 20 points o le paʻi, o le a avea oe ma faʻamatalaga faʻatasi ma le maualuga o le tali atu, e leai se faʻalavelave tele-paʻi. E mafai ai e le tele o tamaiti aʻoga ona tusitusi ma se 'au atoa e tusitusi faʻatasi i le taimi e tasi e aunoa ma se tapulaa.
Fa'amatalaga i so'o se Feso'ota'iga (Android ma Windows) --E fa'atagaina oe e fai fa'amatalaga i so'o se itulau. E faigofie tele ma faigofie e faʻamaumau au musumusuga.
Fegalegaleai mata uaealesi Sa'oloto
• Fa'aaogaina le feso'ota'iga fou fou ma le fa'aaliga, tusa lava po'o se komepiuta, telefoni fe'avea'i po'o papa, e mafai ona e fa'atinoina uma i luga o le laupapa papa'e feso'ota'i mafolafola faigofie. Ole tele e lagolagoina ai fa'ailoga e 4 e ala ile decoding technology.
Konafesi Vitio
Ia taula'i atu ou manatu ile fa'afiafiaga va'aia ma koneferenisi vitiō e fa'aalia ai manatu ma fa'amalosia le galulue fa'atasi ma fa'afouga. O le IWB e faʻamalosia au 'au e galulue faʻatasi, fefaʻasoaaʻi, faʻasaʻo ma faʻamatalaga i le taimi moni, poʻo fea lava latou te galulue ai. E faʻaleleia ai fonotaga ma 'au tufatufa, tagata faigaluega mamao, ma tagata faigaluega i luga o le alu.
Fa'aaliga | Tele fa'aaliga | 55 65 75 86 98 inisi |
LCD laulau | 1209.6mm(L) ×680.4mm(V) | |
fua ole mata | 16:9 | |
I'ugafono | 3840×2160 | |
Malamalama | 300cd/m² | |
Fa'atusatusaga | 4000:1 | |
Lanu | 8-bit(D), 1.07 piliona lanu | |
Su'ega va'aiga | R/L 89 (Min.), U/D 89 (Min.) | |
O le soifuaga | 30000itula | |
Fofo | Faiga faiga | Windows7/10(OPS e filifili ai)&Android 8.0 |
PPU | ARM A73x2+A53×2_1.5GHz | |
GPU | Quad-core MaliG51 | |
Lamu | 2GB | |
Roma | 32GB | |
WIN system(Filifili) | PPU | Intel I3/I5/I7 |
Manatu | 4G/8G | |
Tisiki malo | 128G/256G | |
Kata fa'akomepiuta | Tuufaatasi | |
Fesootaiga | WIFI/RJ45 | |
Pa'i lau | Ituaiga | Poloketi capacitive |
Pa'i pito | 20 | |
Avetaavale | HDI e leai se ta'avale | |
Pa'i mea i luga | tioata fa'afefe | |
Pa'i ala | Tamatamailima, peni pa'i | |
Taimi tali | <10ms | |
Faiga | Manumalo, Linux, Android, Mac | |
Fesootaiga | WiFi | 2.4G,5G |
Wifi nofoaga | 5G | |
Fa'afeso'ota'i | Ulufale | HDMI_IN×2,VGA_IN×1,VGA_AUDIO×1,RJ45×1,AV_IN×1,RS232×1,USB2.0×2,TF-Card×1,RF-IN×1 |
Tuuina atu | Talitaliga×1, Touch_USB×1, SPDIF×1 | |
Faasalalauga | Fa'atonu lagolago | Vitio: RM, MPEG2, MPEG4, H264, RM, RMVB, MOV, MJPEG, VC1, FLVAudio: WMA, MP3, M4AImage: JPEG, JPG, BMP, PNGText, doc, txt. |
Isi | Gagana Menu | Saina, Igilisi, Sipaniolo |
Fofoga Fetalai | 2×10W | |
Fa'apipi'i | Fa'amau puipui, tu fola | |
Lanu | uliuli, paepae | |
Volosa fa'aofi | AC200V~264 V/ 50/60 Hz | |
Malosiaga galue | ≤130W(e aunoa ma se OPS) | |
Faatali mai | ≤0.5W | |
Siosiomaga faigaluega | vevela:0 ~ 40℃, susū 20%~80% | |
Siosiomaga o oloa | vevela: -10℃ ~ 60℃, susū 10% ~ 60% | |
Tele oloa | 1265 x 123 x 777mm (LxWxH) | |
Tele le afifi | 1350 x 200 x 900mm (LxWxH) | |
mamafa | mamafa Net:32KGGross mamafa:37KG±1.5KG | |
Fesoasoani |
|